Juli 2024
144 MHz | ||||||||||||
Place EU | Place ON | Class | Call | Points | Claimed | Err. (%) | Valid QSO | Total QSO | Loc. | Power | Antennas | Best DX |
10 | N/A | Single | ON4KHG | 122192 | 123519 | 1,1 | 299 | 304 | JO10XO | 1000 | 2x9el | EA1IT - 1054km |
46 | 1 | Multi | OR6T | 113324 | 119921 | 5,5 | 331 | 347 | JO20KV | 1000 | 4x8x5el | OM2Y - 932km |
15 | 1 | Single | ON4EI/P | 97358 | 105640 | 7,8 | 304 | 323 | JO20QI | 1000 | 4x4+1x7el | IQ3LX - 828km |
92 | 2 | Multi | ON4PRA | 38389 | 46259 | 17,0 | 148 | 172 | JO20DW | 100 | 4x9el | SN7L - 790km |
76 | 2 | Single | ON6ZY/P | 33638 | 34570 | 2,7 | 89 | 91 | JO20KA | 100 | 10el | EI9E/P - 857km |
30 | 1 | 6H | ON7JA | 14829 | 15801 | 6,2 | 50 | 52 | JO11MB | 180 | 7el | DR7C - 634km |
641 | 3 | Single | ON8WS/P | 11 | 11 | 0,0 | 1 | 1 | JO20CU | 5 | 4el | ON4PRA - 11km |
DIS | - | - | ON5SGA | - | 783 | - | - | 3 | JO20FK | - | - | - |
432 MHz | ||||||||||||
Place EU | Place ON | Class | Call | Points | Claimed | Err. (%) | Valid QSO | Total QSO | Loc. | Power | Antennas | Best DX |
7 | 1 | Multi | OR6T | 68733 | 66999 | 2,5 | 189 | 195 | JO20KV | 1000 | 4x8x9el | OE3A - 864km |
61 | 1 | Single | ON4KBE | 8171 | 8171 | 0,0 | 26 | 26 | JO20BI | 80 | 4x13el | EI9E/P - 794km |
71 | 2 | Multi | OP2C/P | 3339 | 4273 | 21,9 | 24 | 27 | JO10US | 1000 | Quadlong | G3CKR/P - 470km |
314 | 2 | Single | ON8WS/P | 37 | 37 | 0,0 | 1 | 1 | JO20CU | 5 | 4el | OP2C/P - 37km |
1.3 GHz | ||||||||||||
Place EU | Place ON | Class | Call | Points | Claimed | Err. (%) | Valid QSO | Total QSO | Loc. | Power | Antennas | Best DX |
27 | 1 | Single | ON4CJQ/P | 10688 | 11632 | 8,1 | 27 | 30 | JO20KW | 100 | Dish 1,2m | OK1KUO - 821km |
74 | 2 | Single | ON4KBE | 2320 | 2320 | 0,0 | 7 | 7 | JO20BI | 30 | 2x49el | OK2A - 615km |
2.4 GHz | ||||||||||||
Place EU | Place ON | Class | Call | Points | Claimed | Err. (%) | Valid QSO | Total QSO | Loc. | Power | Antennas | Best DX |
14 | 1 | Single | ON4CJQ/P | 2865 | 2865 | 0,0 | 10 | 10 | JO20KW | 75 | Dish 1,2m | OE5VRL - 732km |
10 GHz | ||||||||||||
Place EU | Place ON | Class | Call | Points | Claimed | Err. (%) | Valid QSO | Total QSO | Loc. | Power | Antennas | Best DX |
14 | 1 | Single | ON4CJQ/P | 4048 | 4497 | 10,0 | 20 | 21 | JO20KW | 10 | Dish 80cm | OE5VRL - 732km |
44 | N/A | Single | ON4KHG | 896 | 896 | 0,0 | 5 | 5 | JO10XO | 2,5 | Dish 48cm | DK5EZ - 236km |
24 GHz | ||||||||||||
Place EU | Place ON | Class | Call | Points | Claimed | Err. (%) | Valid QSO | Total QSO | Loc. | Power | Antennas | Best DX |
14 | 1 | Single | ON4CJQ/P | 144 | 144 | 0,0 | 2 | 2 | JO20KW | 2 | Dish 80cm | PA3AWJ - 114km |
ON4PRA : ON9KAT, ON8JJ, ON7DE, ON5SEL, ON3ANN, ON4BCI, ON2LVC
OR6T : ON4AMX, ON4FI, ON4QJ, ON5DRE, ON5GM
OP2C/P : ON4EC, ON4JCO, ON6WF
Microwaves Juni 2024
1.3 GHz | ||||||||||||
Place EU | Place ON | Class | Call | Points | Claimed | Err. (%) | Valid QSO | Total QSO | Loc. | Power | Antennas | Best DX |
23 | 1 | Single | ON4CJQ/P | 14384 | 14384 | 0,0 | 45 | 45 | JO20KW | 100 | Dish 1,2m | OK1KUO - 821km |
2.4 GHz | ||||||||||||
Place EU | Place ON | Class | Call | Points | Claimed | Err. (%) | Valid QSO | Total QSO | Loc. | Power | Antennas | Best DX |
11 | 1 | Single | ON4CJQ/P | 5880 | 5880 | 0,0 | 20 | 20 | JO20KW | 75 | Dish 1,2m | OE5VRL - 732km |
10 GHz | ||||||||||||
Place EU | Place ON | Class | Call | Points | Claimed | Err. (%) | Valid QSO | Total QSO | Loc. | Power | Antennas | Best DX |
17 | 1 | Single | ON4CJQ/P | 3314 | 3578 | 7,4 | 19 | 20 | JO20KW | 10 | Dish 80cm | OE5VRL - 732km |
23 | N/A | Single | ON4KHG | 2747 | 3290 | 16,5 | 17 | 18 | JO10XO | 2.5 | Dish 48cm | F6KFH - 287km |
24 GHz | ||||||||||||
Place EU | Place ON | Class | Call | Points | Claimed | Err. (%) | Valid QSO | Total QSO | Loc. | Power | Antennas | Best DX |
18 | 1 | Single | ON4CJQ/P | 114 | 114 | 0,0 | 1 | 1 | JO20KW | 2 | Dish 80cm | PA3AWJ - 114km |
Mei 2024
144 MHz | ||||||||||||
Place EU | Place ON | Class | Call | Points | Claimed | Err. (%) | Valid QSO | Total QSO | Loc. | Power | Antennas | Best DX |
11 | 1 | Single | ON4EI/P | 110313 | 115209 | 4,2 | 334 | 347 | JO20JO | 1000 | 4x4el + 1x7el | OL7M - 827km |
23 | N/A | Single | ON4KHG | 82104 | 82835 | 0,9 | 198 | 200 | JO10XO | 1000 | 2x9el | OM3KII - 1006km |
57 | 1 | Multi | OR6T | 75857 | 82410 | 8,0 | 219 | 233 | JO20KV | 1000 | 4x8x5el | OM2Y - 932km |
10 | 2 | Multi | ON8TT/P | 33118 | 34247 | 3,3 | 132 | 139 | JO20WQ | 100 | 2x11el | OM3KII - 873km |
187 | 2 | Single | ON6ZY | 17157 | 18100 | 5,2 | 57 | 60 | JO20KA | 100 | 7el | OK1KCR - 782km |
44 | 1 | 6H | ON7JA | 13204 | 14186 | 6,9 | 44 | 46 | JO11MB | 200 | 7el | F4EEJ/P - 653km |
432 MHz | ||||||||||||
Place EU | Place ON | Class | Call | Points | Claimed | Err. (%) | Valid QSO | Total QSO | Loc. | Power | Antennas | Best DX |
5 | 1 | Multi | OR6T | 87358 | 87911 | 0,6 | 237 | 239 | JO20KV | 1000 | 4x8x9el | OK2KOJ - 794km |
39 | 1 | Single | ON4KBE | 11553 | 11553 | 0,00 | 34 | 34 | JO20BI | 80 | 4x13el | OK2A - 615km |
DIS | - | - | OP5Y/P | - | 14913 | - | - | 59 |
|
|
|
|
1.3 GHz | ||||||||||||
Place EU | Place ON | Class | Call | Points | Claimed | Err. (%) | Valid QSO | Total QSO | Loc. | Power | Antennas | Best DX |
11 | 1 | Single | ON4CJQ/P | 16330 | 17190 | 5,0 | 45 | 47 | JO20KW | 100 | Dish 1,2m | OK1KUO - 821km |
67 | 2 | Single | ON4KBE | 2234 | 2234 | 0,0 | 6 | 6 | JO20BI | 30 | 2x49el | DK0NA - 532km |
2.4 GHz | ||||||||||||
Place EU | Place ON | Class | Call | Points | Claimed | Err. (%) | Valid QSO | Total QSO | Loc. | Power | Antennas | Best DX |
5 | 1 | Single | ON4CJQ/P | 8599 | 8599 | 0,0 | 28 | 28 | JO20KW | 80 | Dish 1,2m | OE5VRL - 732km |
10 GHz | ||||||||||||
Place EU | Place ON | Class | Call | Points | Claimed | Err. (%) | Valid QSO | Total QSO | Loc. | Power | Antennas | Best DX |
18 | 1 | Single | ON4CJQ/P | 4355 | 4355 | 0,0 | 25 | 25 | JO20KW | 10 | Dish 80cm | OE5VRL - 732km |
30 | N/A | Single | ON4KHG | 2240 | 2240 | 0,0 | 13 | 13 | JO10XO | 2.5 | Dish 48cm | PI4GN - 360km |
36 | 2 | Single | ON8PTZ/P | 1680 | 1680 | 0,0 | 16 | 16 | JO20MW | 11 | Dish 40cm | G0VHF/P - 280km |
24 GHz | ||||||||||||
Place EU | Place ON | Class | Call | Points | Claimed | Err. (%) | Valid QSO | Total QSO | Loc. | Power | Antennas | Best DX |
ON8TT/P : ON8TT, ON3DLP, ON4CCM, ON4CCL
OR6T : ON4AMX, ON4FI, ON4QJ, ON5DRE, ON5GM
Maart 2024
144 MHz | |||||||||||||
Place EU | Place ON | Class | Call | Points | Claimed | Err. (%) | Valid QSO | Total QSO | Loc. | Power | Antennas | Best DX | |
9 | 1 | Single | ON4EI/P | 97930 | 101010 | 3,0 | 322 | 330 | JO20JO | 1000 | 4x4el + 1x7el | OK2KAA - 768km | |
15 | N/A | Single | ON4KHG | 81404 | 81401 | 0,0 | 201 | 201 | JO10XO | 1000 | 2x9el | OK2O - 909km | |
54 | 2 | Multi | OR6T | 46408 | 48724 | 4,8 | 146 | 152 | JO20KV | 1000 | 4x8x5el | OL7M - 820km | |
11 | 3 | Multi | ON8TT/P | 6878 | 7371 | 6,7 | 31 | 34 | JO20SS | 100 | 9el | OL3Z - 639km | |
502 | 4 | Single | ON6VOX | 1646 | 2570 | 36,0 | 11 | 13 | JO10NT | 65 | 11el | DJ0WW - 366km | |
88 | 5 | 6H | ON7JA | 777 | 1125 | 30,9 | 5 | 6 | JO11NB | 100 | 5el | G2N - 237km | |
432 MHz | |||||||||||||
Place EU | Place ON | Class | Call | Points | Claimed | Err. (%) | Valid QSO | Total QSO | Loc. | Power | Antennas | Best DX | |
2 | 1 | Multi | OR6T | 89292 | 93508 | 4,5 | 249 | 260 | JO20KV | 1000 | 4x8x9el | OK2KOJ - 794km | |
8 | 2 | Multi | OP5Y/P | 7566 | 8326 | 9,1 | 31 | 34 | JO20SS | 20 | 2x17el | OL3Z - 639km | |
1.3 GHz | |||||||||||||
Place EU | Place ON | Class | Call | Points | Claimed | Err. (%) | Valid QSO | Total QSO | Loc. | Power | Antennas | Best DX | |
26 | 1 | Single | ON4CJQ/P | 7289 | 8110 | 10,1 | 23 | 24 | JO20KW | 100 | Dish 1,2m | OK1KKL - 733km | |
172 | 2 | Single | ON4IY | 95 | 118 | 19,5 | 1 | 2 | JO20HT | 50 | 67el | PI4Z - 95km | |
2.4 GHz | |||||||||||||
Place EU | Place ON | Class | Call | Points | Claimed | Err. (%) | Valid QSO | Total QSO | Loc. | Power | Antennas | Best DX | |
7 | 1 | Single | ON4CJQ/P | 5182 | 5205 | 0,4 | 16 | 17 | JO20KW | 80 | Dish 1,2m | OE5VRL - 732km | |
62 | 2 | Single | ON4IY | 23 | 23 | 0,0 | 1 | 1 | JO20HT | 50 | Dish 1,2m | ON4CJQ/P - 23km | |
10 GHz | |||||||||||||
Place EU | Place ON | Class | Call | Points | Claimed | Err. (%) | Valid QSO | Total QSO | Loc. | Power | Antennas | Best DX | |
5 | 1 | Single | ON4CJQ/P | 3098 | 3289 | 5,8 | 16 | 18 | JO20KW | 10 | Dish 80cm | OE5VRL - 732km | |
11 | 1 | Multi | ON8PTZ/P | 1305 | 1437 | 9,2 | 11 | 13 | JO20SS | 11 | Dish 40cm | F8DLS - 227km | |
33 | N/A | Single | ON4KHG | 572 | 805 | 28,9 | 5 | 6 | JO10XO | 2.5 | Dish 48cm | PA0WMX - 163km | |
64 | 2 | Single | ON4IY | 58 | 58 | 0,0 | 2 | 2 | JO20HT | 5 | Dish 1,2m | ON4BCB - 35km | |
24 GHz | |||||||||||||
Place EU | Place ON | Class | Call | Points | Claimed | Err. (%) | Valid QSO | Total QSO | Loc. | Power | Antennas | Best DX | |
13 | 1 | Single | ON4CJQ/P | 137 | 137 | 0,0 | 2 | 2 | JO20KW | 2 | Dish 80cm | PA3AWJ - 114km | |
31 | 2 | Single | ON4IY | 23 | 23 | 0,0 | 1 | 1 | JO20HT | 2..5 | Dish 1,2m | ON4CJQ/P - 23km |
ON8TT/P : ON8TT, ON3DLP
OP5Y/P : OP5Y, ON3LNA, ON3TK, ON4FRA, ON8PZ
OR6T : ON4AMX, ON4FI, ON4QJ, ON5DRE, ON7FT
ON8PTZ/P : ON8PTZ, ON4GS