UBA PSK63 Prefix Contest - 2023 - Final Results
Single Operator 20 meters
Place | Callsign | QSOs | Multiplier | Score | DXCC | Pl DXCC | Pl Continent |
---|---|---|---|---|---|---|---|
1 | SP4TXI | 233 | 164 | 38212 | SP | 1 | 1 |
2 | YL2CI | 217 | 148 | 32116 | YL | 1 | 2 |
3 | YO3LW | 164 | 125 | 20500 | YO | 1 | 3 |
4 | YO5AXF | 123 | 99 | 12177 | YO | 2 | 4 |
5 | SQ8YHF | 118 | 85 | 10030 | SP | 2 | 5 |
6 | G9D | 104 | 80 | 8320 | G | 1 | 6 |
7 | OK1BR | 89 | 72 | 6408 | OK | 1 | 7 |
8 | LZ2MP | 72 | 65 | 4680 | LZ | 1 | 8 |
9 | TF3AO | 46 | 47 | 2162 | TF | 1 | 9 |
10 | OE5FDM | 43 | 42 | 1806 | OE | 1 | 10 |
11 | DL1AKL | 39 | 34 | 1326 | DL | 1 | 11 |
12 | EB1DMQ | 25 | 26 | 650 | EA | 1 | 12 |
13 | DL1THB | 18 | 22 | 396 | DL | 2 | 13 |
14 | DF5EM | 17 | 15 | 255 | DL | 3 | 14 |
15 | SP9DLS | 12 | 14 | 168 | SP | 3 | 15 |
16 | K8RGI | 10 | 10 | 100 | W | 1 | 1 |
17 | ON7IO | 8 | 8 | 64 | ON | 1 | 16 |
18 | KN6SID | 2 | 2 | 4 | W | 2 | 2 |
Single Operator 40 meters
Place | Callsign | QSOs | Multiplier | Score | DXCC | Pl DXCC | Pl Continent |
---|---|---|---|---|---|---|---|
1 | SP4TKR | 191 | 137 | 26167 | SP | 1 | 1 |
2 | ON4PJA | 166 | 119 | 19754 | ON | 1 | 2 |
3 | EA2CYJ | 146 | 117 | 17082 | EA | 1 | 3 |
4 | ON6FC | 128 | 94 | 12032 | ON | 2 | 4 |
5 | HA1TIB | 90 | 78 | 7020 | HA | 1 | 5 |
6 | EA5HKZ | 76 | 71 | 5396 | EA | 2 | 6 |
7 | I0GIA | 75 | 64 | 4800 | I | 1 | 7 |
8 | SN7T | 59 | 56 | 3304 | SP | 2 | 8 |
9 | EA3F | 57 | 54 | 3078 | EA | 3 | 9 |
10 | IK2EBP | 52 | 54 | 2808 | I | 2 | 10 |
11 | YL3FW | 51 | 52 | 2652 | YL | 1 | 11 |
12 | OK2AK | 52 | 51 | 2652 | OK | 1 | 12 |
13 | ON5IA | 23 | 27 | 621 | ON | 3 | 13 |
14 | EI3CTB | 19 | 22 | 418 | EI | 1 | 14 |
15 | E73KM | 10 | 12 | 120 | E7 | 1 | 15 |
Single Operator all bands
Place | Callsign | QSOs | Multiplier | Score | DXCC | Pl DXCC | Pl Continent |
---|---|---|---|---|---|---|---|
1 | ON7USB | 384 | 320 | 122880 | ON | 1 | 1 |
2 | PA4O | 379 | 304 | 115216 | PA | 1 | 2 |
3 | LZ3QE | 366 | 312 | 114192 | LZ | 1 | 3 |
4 | SE4E | 349 | 312 | 108888 | SM | 1 | 4 |
5 | HA6NL | 337 | 283 | 95371 | HA | 1 | 5 |
6 | YO4DG | 324 | 291 | 94284 | YO | 1 | 6 |
7 | 3Z9W | 311 | 257 | 79927 | SP | 1 | 7 |
8 | OK2EA | 295 | 256 | 75520 | OK | 1 | 8 |
9 | YO3RU | 286 | 248 | 70928 | YO | 2 | 9 |
10 | ON8SS | 290 | 234 | 67860 | ON | 2 | 10 |
11 | ON8LX | 258 | 214 | 55212 | ON | 3 | 11 |
12 | F5RD | 246 | 221 | 54366 | F | 1 | 12 |
13 | DH6BH | 245 | 220 | 53900 | DL | 1 | 13 |
14 | GM8OEG | 241 | 217 | 52297 | GM | 1 | 14 |
15 | S53F | 235 | 208 | 48880 | S5 | 1 | 15 |
16 | EA5JJN | 229 | 204 | 46716 | EA | 1 | 16 |
17 | ON7ET | 222 | 209 | 46398 | ON | 4 | 17 |
18 | PD2PKM | 244 | 188 | 45872 | PA | 2 | 18 |
19 | ON4GIN | 227 | 198 | 44946 | ON | 5 | 19 |
20 | DD7UW | 224 | 198 | 44352 | DL | 2 | 20 |
21 | I2XLF | 232 | 191 | 44312 | I | 1 | 21 |
22 | ON2AD | 230 | 191 | 43930 | ON | 6 | 22 |
23 | F4ITQ | 216 | 201 | 43416 | F | 2 | 23 |
24 | ON6GMT | 228 | 189 | 43092 | ON | 7 | 24 |
25 | PG7M | 219 | 190 | 41610 | PA | 3 | 25 |
26 | OE5TXF | 209 | 196 | 40964 | OE | 1 | 26 |
27 | UZ1WW | 211 | 194 | 40934 | UR | 1 | 27 |
28 | YO9BCM | 212 | 192 | 40704 | YO | 3 | 28 |
29 | PE1FTV | 208 | 184 | 38272 | PA | 4 | 29 |
30 | EA4BAS | 196 | 187 | 36652 | EA | 2 | 30 |
31 | S57YK | 212 | 172 | 36464 | S5 | 2 | 31 |
32 | E77EA | 199 | 181 | 36019 | E7 | 1 | 32 |
33 | SN5N | 194 | 173 | 33562 | SP | 2 | 33 |
34 | SP1TJ | 193 | 171 | 33003 | SP | 3 | 34 |
35 | PA6AA | 193 | 170 | 32810 | PA | 5 | 35 |
36 | HG3FMZ | 183 | 170 | 31110 | HA | 2 | 36 |
37 | SI3A | 176 | 168 | 29568 | SM | 2 | 37 |
38 | F4FSY | 182 | 160 | 29120 | F | 3 | 38 |
39 | PA4DN | 172 | 151 | 25972 | PA | 6 | 39 |
40 | PD0WVB | 180 | 142 | 25560 | PA | 7 | 40 |
41 | DL4ME | 174 | 145 | 25230 | DL | 3 | 41 |
42 | EA3IAZ | 169 | 147 | 24843 | EA | 3 | 42 |
43 | IN3OWY | 160 | 149 | 23840 | I | 2 | 43 |
44 | SO3O | 158 | 149 | 23542 | SP | 4 | 44 |
45 | G4EBY | 159 | 148 | 23532 | G | 1 | 45 |
46 | OZ1DAE | 162 | 144 | 23328 | OZ | 1 | 46 |
47 | HA3MGA | 156 | 146 | 22776 | HA | 3 | 47 |
48 | SP6JZP | 158 | 143 | 22594 | SP | 5 | 48 |
49 | EA3AYQ | 162 | 129 | 20898 | EA | 4 | 49 |
50 | SQ6PLE | 141 | 145 | 20445 | SP | 6 | 50 |
51 | IZ4FUE | 145 | 139 | 20155 | I | 3 | 51 |
52 | SP50UUU | 140 | 142 | 19880 | SP | 7 | 52 |
53 | PD2GSP | 154 | 127 | 19558 | PA | 8 | 53 |
54 | DL2PK | 147 | 127 | 18669 | DL | 4 | 54 |
55 | SP4BPH | 138 | 132 | 18216 | SP | 8 | 55 |
56 | 7S9A | 139 | 129 | 17931 | SM | 3 | 56 |
57 | F4FDR | 141 | 120 | 16920 | F | 4 | 57 |
58 | IK5FKF | 136 | 122 | 16592 | I | 4 | 58 |
59 | PA3DBS | 135 | 120 | 16200 | PA | 9 | 59 |
60 | DL5BCF | 132 | 122 | 16104 | DL | 5 | 60 |
61 | K9OM | 126 | 126 | 15876 | W | 1 | 1 |
62 | EA4GOY | 124 | 123 | 15252 | EA | 5 | 61 |
63 | EA5LU | 127 | 120 | 15240 | EA | 6 | 62 |
64 | M0TQR | 120 | 119 | 14280 | G | 2 | 63 |
65 | EA3HKA | 126 | 110 | 13860 | EA | 7 | 64 |
66 | SV2SKD | 125 | 109 | 13625 | SV | 1 | 65 |
67 | A71AE | 120 | 113 | 13560 | A7 | 1 | 1 |
68 | ON3AR | 128 | 105 | 13440 | ON | 8 | 66 |
69 | ON5GM | 122 | 110 | 13420 | ON | 9 | 67 |
70 | PD0ME | 125 | 107 | 13375 | PA | 10 | 68 |
71 | DM6WAN | 117 | 114 | 13338 | DL | 6 | 69 |
72 | DL9GMC | 120 | 109 | 13080 | DL | 7 | 70 |
73 | ON6AT | 113 | 113 | 12769 | ON | 10 | 71 |
74 | IK1BPL | 118 | 108 | 12744 | I | 5 | 72 |
74 | HB9FXU | 118 | 108 | 12744 | HB | 1 | 72 |
76 | SP5BUJ | 113 | 109 | 12317 | SP | 9 | 74 |
77 | TC100TC | 112 | 106 | 11872 | TA | 1 | 75 |
78 | PA0GRU | 113 | 105 | 11865 | PA | 11 | 76 |
79 | SV1JFL | 113 | 104 | 11752 | SV | 2 | 77 |
80 | PA2W | 115 | 100 | 11500 | PA | 12 | 78 |
81 | SP1DMD | 107 | 103 | 11021 | SP | 10 | 79 |
82 | F5OAM | 111 | 98 | 10878 | F | 5 | 80 |
83 | PE4KH | 110 | 94 | 10340 | PA | 13 | 81 |
84 | PA2JCB | 106 | 95 | 10070 | PA | 14 | 82 |
85 | PA4G | 103 | 96 | 9888 | PA | 15 | 83 |
86 | YO5OHY | 98 | 98 | 9604 | YO | 4 | 84 |
87 | PG1R | 96 | 100 | 9600 | PA | 16 | 85 |
88 | PC4H | 99 | 95 | 9405 | PA | 17 | 86 |
89 | OP1Z | 97 | 95 | 9215 | ON | 11 | 87 |
90 | PA0CMF | 100 | 90 | 9000 | PA | 18 | 88 |
91 | G4OZG | 93 | 96 | 8928 | G | 3 | 89 |
92 | PA2VS | 100 | 87 | 8700 | PA | 19 | 90 |
93 | I2BZN | 97 | 89 | 8633 | I | 6 | 91 |
94 | OE5PEN | 93 | 88 | 8184 | OE | 2 | 92 |
95 | M0SHK | 90 | 82 | 7380 | G | 4 | 93 |
96 | IZ6DWH | 86 | 85 | 7310 | I | 7 | 94 |
97 | PA3EPO | 89 | 82 | 7298 | PA | 20 | 95 |
98 | YO9WHI | 80 | 90 | 7200 | YO | 5 | 96 |
99 | DL7VOG | 82 | 82 | 6724 | DL | 8 | 97 |
100 | IV3UHL | 81 | 83 | 6723 | I | 8 | 98 |
101 | PA0PIW | 84 | 73 | 6132 | PA | 21 | 99 |
102 | EB5CS | 77 | 79 | 6083 | EA | 8 | 100 |
103 | PA0ALG | 81 | 74 | 5994 | PA | 22 | 101 |
104 | DO2SBS | 80 | 74 | 5920 | DL | 9 | 102 |
105 | PA4GDR | 77 | 74 | 5698 | PA | 23 | 103 |
106 | PA4R | 78 | 73 | 5694 | PA | 24 | 104 |
107 | SV7CUD | 73 | 76 | 5548 | SV | 3 | 105 |
108 | LY2BAA | 73 | 75 | 5475 | LY | 1 | 106 |
109 | ON9TT | 71 | 70 | 4970 | ON | 12 | 107 |
110 | DL6DJ | 70 | 67 | 4690 | DL | 10 | 108 |
111 | EA7TG | 66 | 71 | 4686 | EA | 9 | 109 |
112 | G4BRK | 64 | 67 | 4288 | G | 5 | 110 |
113 | OK1DEZ | 67 | 63 | 4221 | OK | 2 | 111 |
114 | UR5LAM | 62 | 66 | 4092 | UR | 2 | 112 |
115 | YO4CVV | 58 | 69 | 4002 | YO | 6 | 113 |
116 | DL1EJD | 63 | 61 | 3843 | DL | 11 | 114 |
117 | SP3MEO | 61 | 60 | 3660 | SP | 11 | 115 |
118 | 4X1ST | 58 | 58 | 3364 | 4X | 1 | 2 |
119 | EA3CFV | 56 | 58 | 3248 | EA | 10 | 116 |
120 | G4IDF | 55 | 58 | 3190 | G | 6 | 117 |
121 | G0W | 59 | 53 | 3127 | G | 7 | 118 |
122 | YO2LXW | 55 | 56 | 3080 | YO | 7 | 119 |
123 | OR5T | 53 | 52 | 2756 | ON | 13 | 120 |
124 | PA0AWH | 52 | 52 | 2704 | PA | 25 | 121 |
125 | F4IUZ | 55 | 48 | 2640 | F | 6 | 122 |
126 | HB9TZU | 49 | 51 | 2499 | HB | 2 | 123 |
127 | DB8AH | 48 | 52 | 2496 | DL | 12 | 124 |
128 | DL1JPF | 49 | 49 | 2401 | DL | 13 | 125 |
129 | G4GQA | 47 | 47 | 2209 | G | 8 | 126 |
130 | DL1LMH | 43 | 47 | 2021 | DL | 14 | 127 |
131 | PE4I | 42 | 42 | 1764 | PA | 26 | 128 |
132 | IK2IKW | 37 | 42 | 1554 | I | 9 | 129 |
133 | HB9MXY | 35 | 37 | 1295 | HB | 3 | 130 |
134 | HA3FUP | 34 | 38 | 1292 | HA | 4 | 131 |
135 | DG6ME | 32 | 36 | 1152 | DL | 15 | 132 |
136 | JA3HBF | 33 | 33 | 1089 | JA | 1 | 3 |
137 | GU0UVH | 32 | 32 | 1024 | GU | 1 | 133 |
138 | OK4RQ | 30 | 34 | 1020 | OK | 3 | 134 |
139 | EA1XY | 32 | 31 | 992 | EA | 11 | 135 |
140 | LA/DL4HCF | 30 | 33 | 990 | LA | 1 | 136 |
141 | DM2DLG | 32 | 30 | 960 | DL | 16 | 137 |
142 | TA2EJ | 29 | 32 | 928 | TA | 2 | 4 |
143 | DK4EF | 31 | 29 | 899 | DL | 17 | 138 |
144 | DK9ZE | 25 | 28 | 700 | DL | 18 | 139 |
145 | 2E0OBO | 27 | 24 | 648 | G | 9 | 140 |
146 | SV9RPE | 20 | 22 | 440 | SV9 | 1 | 141 |
146 | IK4XQT | 20 | 22 | 440 | I | 10 | 141 |
148 | TA4RC | 20 | 21 | 420 | TA | 3 | 5 |
149 | DM4OLC | 19 | 22 | 418 | DL | 19 | 143 |
150 | M0VLX | 20 | 20 | 400 | G | 10 | 144 |
151 | SN5WD | 15 | 17 | 255 | SP | 12 | 145 |
152 | W0IZ | 15 | 15 | 225 | W | 2 | 2 |
153 | JH7RTQ | 10 | 10 | 100 | JA | 2 | 6 |
154 | KB0GT | 9 | 11 | 99 | W | 3 | 3 |
155 | IK2OVT | 7 | 7 | 49 | I | 11 | 146 |
156 | JE3RMQ | 5 | 5 | 25 | JA | 3 | 7 |
157 | AB8SF | 1 | 1 | 1 | W | 4 | 4 |
Single Operator all bands QRP
Place | Callsign | QSOs | Multiplier | Score | DXCC | Pl DXCC | Pl Continent |
---|---|---|---|---|---|---|---|
1 | SP9DTE | 296 | 261 | 77256 | SP | 1 | 1 |
2 | SP4NKJ | 212 | 195 | 41340 | SP | 2 | 2 |
3 | YU1RH | 152 | 150 | 22800 | YU | 1 | 3 |
4 | ON3RUM | 116 | 110 | 12760 | ON | 1 | 4 |
5 | G2B | 108 | 102 | 11016 | G | 1 | 5 |
6 | PE2K | 103 | 93 | 9579 | PA | 1 | 6 |
7 | PC5D | 95 | 88 | 8360 | PA | 2 | 7 |
8 | SP6EIY | 72 | 77 | 5544 | SP | 3 | 8 |
9 | ON4AMP | 42 | 44 | 1848 | ON | 2 | 9 |
10 | YO4AAC | 21 | 27 | 567 | YO | 1 | 10 |
11 | EA1GT | 14 | 16 | 224 | EA | 1 | 11 |
12 | EA2SN | 12 | 13 | 156 | EA | 2 | 12 |
13 | 4Z5KZ | 11 | 11 | 121 | 4X | 1 | 1 |
Soapbox
Checklog: EA3CS, EA5LN, LZ1JZ, LZ1YF, M4N, PA3DZM, PA3I, UT4LW
Callsign | Operators | Comments |
---|---|---|
7N2UQC | I COULD ENJOY THE GOOD CONTEST. TNX FOR A FINE CONTEST AGAIN. IC-7600, DIPOLE-ANT. | |
9A7B | 9A2BW 9A3RPT | VY BAD PROPAGATION |
DL1THB | TNX FER NICE CONTEST - SEE YOU NEXT YEAR | |
DL2PK | YAESU FT-991; LDG RT 600; BUTTERNUT HF9V; 50 WATT | |
DP6K | DJ4QV DK1NKW DL1PSK DL6NCY DM2WB | |
EA3HKA | ASTA EL PROXIMO CONCURSO | |
EA4BAS | ICOM 7300 EAXBEAM DIPOLE BAZOOKA CUCO 40-80 | |
F5RD | TRANSCEIVER - ICOM IC-751AF 50W WITH PANADAPTER (RSP1A + SDRUNO). MULTIBAND CENTER-FED 2X26.5M 7M UP, HB9CV 10M. SOFTWARE - N1MM LOGGER+ V1.0.9772. THANKS TO ALL WHO WORKED ME. SEE YOU AGAIN NEXT YEAR. | |
G2B | FIRST CONTEST FOR ALMOST 12 MONTHS. CERTAINLY NOT LIKE RIDING A BICYCLE! TOOK A WHILE TO GET BACK INTO THE SWING OF THINGS. | |
GM8OEG | PLEASE FIND MY LOG ATTACHED. I HAVE ONLY RECENTLY COME BACK ON THE RADIO AFTER SOME YEARS QRT. THIS WAS THE FIRST TIME I'VE USED N1MM LOGGER FOR NEARLY 10 YEARS AND THE FIRST HF CONTEST I'VE ENTERED SINCE THEN. IT'S ALSO THE VERY FIRST TIME I'VE USED PSK63! I HAD A LOT TO LEARN!! UT GREAT FUN WAS HAD - I DIDN'T INTEND TO MAKE SO MANY QSOS, BUT COULDN'T RESIST IT. | |
HB9MXY | ICOM-718 WITH 50 WATTS HF ON A 2 ELEMENT STEPPIR RESP. 40/80 TRAP DIPOLE; BOTH ANTENNAS ARE 12 M OVER GROUND. TNX FR CONTEST HPE CU NEXT YEAR ES VY 73 DE RUDOLF | |
I2XLF | KENWOOD TS450S ANT DIPOLE | |
IK2OVT | TNX X TEST - MINUS TIME X TEST - GL DX IN DIGI MODE - VY '73 GL. | |
IK4XQT | RTX IC 706 MK2 G 10 W ANT. WINDOM NVIS 5-50 MEGA BELOW OF ROOF! | |
IN3OWY | TS-590SG 50 W ANT. LW | |
JA3HBF | RIG: IC-7600 +IC-PW1(500W) ANT: DP, 3ELE TRIBANDER | |
JE3RMQ | I ENJOYED THE CONTEST. | |
LC9S | LA9GSA | |
N1SOH | N1SOH W1FM | |
ON4PJA | TRX: IC7100 50W ANTENNA: DIPOLE + 4SQUARE | |
ON5LL | ON6LEO ON6NL | WE HADDEN ALLEBEI WEINIG TIJD DUS MULTI-OP MEEGEDAAN. VEEL PERIODES MET WEINIG QSOS. RESULTAAT PRECIES WAT WE VERWACHT HADDEN. IC7610, 3-BANDEN YAGI EN DIPOLEN |
ON6AT | ZATERDAG WAREN ER WEINIG ON STATIONS TE HOREN. ENKELE HEB IK GEHOORD, MAAR NIET KUNNEN WERKEN. SPIJTIG, MISSCHIEN WAT MEER PROMOTIE MAKEN? YAESU FT-950 50W - CUSHCRAFT R8 + G5RV | |
ON8LX | ICOM IC-7610 50 WATTS, HYGAIN TH3MK4, HYENDFED | |
PA0AWH | RIG: YAESU-FT817, 3 WATT IN PSK ANTENNAS: SLOPING DELTA LOOP / WINDOM AS INV. VEE | |
PE2K | ALL QSO'S MADE WITH 5 WATT QRP, AND DIPOLE ANTENNA AT 20M UP QSL IS VIA BUREAU. 73, TU PE2K | |
PG1R | RIG TS890S, BAREFOOT; MAX PWR IN THIS CONTEST 50WATTS. ANTENNA MULTIBAND DIPOLE FOR 15-80M BANDS, 5M HIGH, OVERALL LENGTH 17M. PROPAGATION UNFAVOURABLE FOR QSO WITH BELGIAN STATIONS. TOO SHORT SKIP. VERY NICE CONTEST. I ENJOYED IT VERY MUCH. THANKS! | |
S57ZT | S57ZT S51WU | |
SI3A | YL-OPERATOR | |
SP1DMD | RADIO:ICOM 746 ONLY 100W 2 EL QQ 20-15-10M 80 MONO0BAND DIPOL ANTENA VERTICAL 7-BAND | |
SP4BPH | TRX TS930S 40 WATTS, ANT. FD3 | |
SP50UUU | SP2UUU | |
SP9DTE | FT1000MP MARK V FIELD 50W DIPOLES | |
SQ8NGO | TRANSCEIVER : KENWOOD TS - 2000 ANT : DIAMOND CP6SR & DIPOL W3DZZ PWR : 50W | |
SV9RPE | JUST A FEW QSOS. HAPPY TO GIVE SOME POINTS AWAY. VY 73. | |
TC100TC | TA3OER | |
UR5LAM | SDR TRCVR SUNSDR2DX PWR 100 WATTS ANTENNS: AV-640 | |
UT4LW | SDR TRCVR SUNSDR2-PRO ANTENNS: WINDOM | |
YL3FW | SUNSDR2, 5WT INVERTED V. TNX,73 & HNY!!! | |
YO5AXF | FT-897D RIG, DIAMOND CP-6 ANT. | |
YO5OHY | MANY STATION TNX TO ALL ,73 GL | |
YO6CFB | RIG: FT-897 50W ANT: FD4; DELTA LOOP; GP |