Under construction...
Single operator mixed mode
Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YO9HP | 1306 | 982 | 2244 | 0 | 2833 | 1575 | 1960 | 1242 | 741 | 3495 | 45026085 | YO |
2 | YO4NF | 780 | 553 | 1789 | 1104 | 2120 | 1547 | 2111 | 1475 | 267 | 3053 | 35860538 | YO |
3 | OP4K | 594 | 850 | 1233 | 1173 | 1789 | 992 | 1317 | 1035 | 477 | 2538 | 24009480 | ON |
4 | OH3OJ | 386 | 386 | 934 | 1047 | 1435 | 1285 | 1226 | 731 | 580 | 2380 | 19063800 | OH |
5 | US3LX | 326 | 418 | 715 | 887 | 1477 | 942 | 962 | 710 | 480 | 2426 | 16780642 | UR |
6 | OQ4U | 662 | 50 | 1298 | 319 | 1442 | 902 | 1101 | 830 | 277 | 2285 | 15723085 | ON |
7 | ON6NL | 428 | 159 | 921 | 150 | 1622 | 152 | 1208 | 919 | 601 | 2283 | 14063280 | ON |
8 | OQ5M | 396 | 13 | 975 | 49 | 1514 | 139 | 1432 | 1100 | 501 | 2139 | 13088541 | ON |
9 | RX3VF | 51 | 293 | 689 | 487 | 1000 | 891 | 1336 | 912 | 434 | 1946 | 11856978 | R |
10 | 9A1AA | 304 | 4 | 511 | 100 | 1402 | 153 | 1376 | 821 | 505 | 2016 | 10434816 | 9A |
11 | EI3CTB | 333 | 437 | 565 | 843 | 1158 | 801 | 1025 | 491 | 28 | 1814 | 10305334 | EI |
12 | YO8DOH | 266 | 18 | 762 | 94 | 1140 | 342 | 1480 | 927 | 279 | 1861 | 9878188 | YO |
13 | SV9RNG | 397 | 452 | 957 | 777 | 1128 | 532 | 491 | 0 | 0 | 1759 | 8327106 | SV9 |
14 | YO4AAC | 314 | 163 | 825 | 396 | 1274 | 428 | 846 | 412 | 145 | 1724 | 8280372 | YO |
15 | OO5Z | 278 | 299 | 627 | 694 | 993 | 629 | 803 | 532 | 0 | 1684 | 8175820 | ON |
16 | RA4UDC | 185 | 193 | 821 | 515 | 770 | 722 | 572 | 567 | 119 | 1552 | 6928128 | R |
17 | VU2DED | 340 | 238 | 866 | 85 | 1169 | 142 | 698 | 310 | 0 | 1629 | 6268392 | VU |
18 | G4OZG | 474 | 136 | 324 | 102 | 1073 | 101 | 865 | 625 | 37 | 1646 | 6151102 | G |
19 | HA5KN | 765 | 197 | 700 | 385 | 618 | 229 | 760 | 0 | 0 | 1567 | 5725818 | HA |
20 | ON9TT | 281 | 68 | 500 | 115 | 1014 | 442 | 812 | 456 | 45 | 1528 | 5704024 | ON |
21 | DF4ZL | 324 | 93 | 365 | 140 | 847 | 125 | 1029 | 605 | 263 | 1473 | 5584143 | DL |
22 | 9A7R | 167 | 12 | 556 | 177 | 744 | 202 | 843 | 569 | 407 | 1510 | 5552270 | 9A |
23 | VU2IBI | 460 | 200 | 969 | 319 | 1004 | 210 | 210 | 56 | 0 | 1609 | 5515652 | VU |
24 | UR4MF | 100 | 63 | 429 | 117 | 909 | 259 | 858 | 527 | 48 | 1451 | 4802810 | UR |
25 | PA0MIR | 198 | 83 | 622 | 108 | 706 | 121 | 535 | 639 | 180 | 1439 | 4593288 | PA |
26 | OR1Z | 355 | 0 | 397 | 250 | 728 | 5 | 745 | 651 | 0 | 1430 | 4477330 | ON |
27 | ON7ET | 104 | 22 | 134 | 123 | 918 | 139 | 723 | 463 | 90 | 1388 | 3769808 | ON |
28 | OM8CD | 102 | 107 | 244 | 185 | 608 | 466 | 270 | 421 | 231 | 1280 | 3371520 | OM |
29 | ON2AD | 163 | 118 | 279 | 200 | 555 | 495 | 551 | 279 | 111 | 1207 | 3320457 | ON |
30 | PD0JMH | 199 | 0 | 0 | 0 | 1101 | 0 | 885 | 0 | 0 | 1486 | 3246910 | PA |
31 | ON6AT | 110 | 16 | 338 | 40 | 676 | 148 | 756 | 491 | 0 | 1251 | 3221325 | ON |
32 | UA3YDI | 86 | 0 | 253 | 0 | 729 | 7 | 619 | 582 | 256 | 1140 | 2886480 | R |
33 | PA3DBS | 35 | 0 | 101 | 76 | 719 | 79 | 801 | 566 | 0 | 1205 | 2864285 | PA |
34 | PY4ARS | 232 | 15 | 641 | 20 | 783 | 14 | 457 | 21 | 0 | 1205 | 2630515 | PY |
35 | KK4HEG | 177 | 67 | 406 | 12 | 794 | 143 | 465 | 151 | 0 | 1121 | 2483015 | W |
36 | OE3BKC | 0 | 3 | 54 | 88 | 454 | 99 | 780 | 624 | 0 | 1139 | 2394178 | OE |
37 | ON7IR | 212 | 192 | 413 | 800 | 116 | 11 | 5 | 0 | 0 | 1112 | 1944888 | ON |
38 | ON6EF | 110 | 8 | 215 | 78 | 620 | 0 | 585 | 93 | 0 | 1042 | 1780778 | ON |
39 | PG1R | 74 | 0 | 250 | 0 | 670 | 0 | 508 | 352 | 1 | 954 | 1769670 | PA |
40 | LZ2HT | 58 | 47 | 155 | 36 | 761 | 221 | 473 | 1 | 0 | 947 | 1659144 | LZ |
41 | RA3XEV | 162 | 65 | 119 | 167 | 520 | 480 | 101 | 0 | 0 | 882 | 1423548 | R |
42 | ON7VG | 61 | 43 | 176 | 132 | 539 | 0 | 320 | 237 | 0 | 891 | 1343628 | ON |
43 | OM3TNA | 54 | 40 | 27 | 78 | 454 | 158 | 548 | 178 | 6 | 829 | 1279147 | OM |
44 | OP4A | 0 | 0 | 41 | 2 | 188 | 207 | 471 | 482 | 0 | 831 | 1155921 | ON |
45 | DH9DX | 118 | 25 | 168 | 86 | 528 | 86 | 242 | 83 | 4 | 787 | 1054580 | DL |
46 | OT7A | 129 | 6 | 84 | 155 | 310 | 176 | 299 | 245 | 0 | 736 | 1033344 | ON |
47 | ON5YT | 77 | 30 | 138 | 191 | 94 | 207 | 119 | 268 | 123 | 766 | 955202 | ON |
48 | ON2LMP | 60 | 0 | 111 | 44 | 634 | 1 | 266 | 13 | 1 | 768 | 867840 | ON |
49 | ON3LX | 5 | 0 | 24 | 0 | 226 | 47 | 424 | 432 | 0 | 719 | 832602 | ON |
50 | N6VH | 26 | 14 | 69 | 70 | 281 | 68 | 232 | 167 | 0 | 525 | 486675 | W |
51 | ON8AJ | 3 | 0 | 26 | 0 | 292 | 0 | 258 | 223 | 0 | 540 | 433080 | ON |
52 | DH2URF | 44 | 3 | 81 | 9 | 244 | 19 | 189 | 186 | 0 | 502 | 389050 | DL |
53 | YO3FVR | 45 | 24 | 40 | 26 | 165 | 251 | 162 | 0 | 0 | 511 | 364343 | YO |
54 | VE2GT | 20 | 16 | 10 | 28 | 387 | 9 | 193 | 77 | 11 | 455 | 341705 | VE |
55 | ON8JJ | 1 | 0 | 30 | 12 | 215 | 0 | 326 | 106 | 0 | 495 | 341550 | ON |
56 | ON3TG | 1 | 0 | 17 | 0 | 248 | 85 | 247 | 62 | 0 | 474 | 312840 | ON |
57 | LX/ON9TT | 34 | 1 | 47 | 2 | 221 | 68 | 214 | 73 | 0 | 400 | 264000 | LX |
58 | E74YM | 0 | 0 | 5 | 6 | 174 | 7 | 178 | 51 | 8 | 347 | 148863 | E7 |
59 | YO9HG | 0 | 0 | 35 | 0 | 310 | 0 | 58 | 2 | 0 | 351 | 142155 | YO |
Single operator phone
Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YO9HP | 40 | 2 | 935 | 0 | 1008 | 0 | 173 | 119 | 4 | 1470 | 3353070 | YO |
2 | OR1Z | 355 | 0 | 258 | 249 | 615 | 0 | 543 | 508 | 0 | 1229 | 3106912 | ON |
3 | ON6NL | 154 | 3 | 268 | 3 | 655 | 0 | 368 | 374 | 63 | 1108 | 2091904 | ON |
4 | ON6EF | 110 | 8 | 215 | 78 | 620 | 0 | 585 | 93 | 0 | 1042 | 1780778 | ON |
5 | OQ5M | 177 | 0 | 250 | 0 | 409 | 0 | 370 | 382 | 111 | 925 | 1571575 | ON |
6 | YO4NF | 86 | 0 | 308 | 0 | 570 | 0 | 462 | 276 | 0 | 873 | 1485846 | YO |
7 | PA0MIR | 70 | 1 | 358 | 0 | 379 | 0 | 312 | 329 | 43 | 864 | 1289088 | PA |
8 | VU2DED | 222 | 1 | 507 | 1 | 491 | 0 | 182 | 5 | 0 | 766 | 1079294 | VU |
9 | ON2LMP | 60 | 0 | 111 | 44 | 634 | 0 | 266 | 13 | 1 | 767 | 865943 | ON |
10 | 9A1AA | 16 | 0 | 104 | 8 | 348 | 0 | 447 | 122 | 0 | 736 | 769120 | 9A |
11 | ON7VG | 54 | 0 | 74 | 0 | 468 | 0 | 299 | 188 | 0 | 691 | 748353 | ON |
12 | YO4AAC | 50 | 0 | 245 | 14 | 419 | 0 | 222 | 51 | 8 | 666 | 671994 | YO |
13 | OP4K | 0 | 3 | 87 | 0 | 389 | 0 | 239 | 169 | 0 | 658 | 583646 | ON |
14 | PG1R | 35 | 0 | 131 | 0 | 378 | 0 | 219 | 143 | 1 | 583 | 528781 | PA |
15 | ON9TT | 70 | 0 | 140 | 7 | 353 | 0 | 218 | 31 | 0 | 588 | 481572 | ON |
16 | ON7ET | 47 | 0 | 60 | 0 | 342 | 0 | 212 | 146 | 31 | 558 | 467604 | ON |
17 | G4OZG | 89 | 0 | 41 | 0 | 260 | 0 | 226 | 213 | 14 | 521 | 439203 | G |
18 | ON6AT | 87 | 3 | 118 | 2 | 201 | 0 | 232 | 173 | 0 | 519 | 423504 | ON |
19 | OQ4U | 6 | 0 | 188 | 7 | 347 | 0 | 128 | 73 | 0 | 564 | 422436 | ON |
20 | DH9DX | 10 | 0 | 61 | 0 | 343 | 0 | 125 | 36 | 0 | 458 | 263350 | DL |
21 | VE2GT | 20 | 16 | 10 | 17 | 349 | 1 | 185 | 55 | 3 | 401 | 263056 | VE |
22 | UA3YDI | 28 | 0 | 89 | 0 | 139 | 0 | 126 | 164 | 45 | 406 | 239946 | R |
23 | RX3VF | 14 | 2 | 91 | 1 | 136 | 0 | 212 | 107 | 33 | 399 | 237804 | R |
24 | ON8JJ | 1 | 0 | 0 | 1 | 168 | 0 | 301 | 102 | 0 | 415 | 237795 | ON |
25 | UR4MF | 37 | 3 | 82 | 11 | 190 | 0 | 172 | 71 | 0 | 400 | 226400 | UR |
26 | PD0JMH | 84 | 0 | 0 | 0 | 247 | 0 | 198 | 0 | 0 | 427 | 225883 | PA |
27 | EI3CTB | 18 | 0 | 104 | 0 | 245 | 0 | 152 | 28 | 0 | 389 | 212783 | EI |
28 | US3LX | 36 | 0 | 42 | 14 | 305 | 0 | 28 | 8 | 19 | 404 | 182608 | UR |
29 | PY4ARS | 82 | 0 | 176 | 2 | 139 | 0 | 62 | 20 | 0 | 358 | 172198 | PY |
30 | ON2AD | 15 | 1 | 22 | 6 | 97 | 0 | 175 | 52 | 0 | 290 | 106720 | ON |
31 | ON8AJ | 1 | 0 | 25 | 0 | 140 | 0 | 135 | 67 | 0 | 282 | 103776 | ON |
32 | VU2IBI | 142 | 1 | 147 | 2 | 44 | 0 | 4 | 0 | 0 | 271 | 92140 | VU |
33 | ON5YT | 20 | 1 | 29 | 8 | 77 | 0 | 79 | 56 | 34 | 246 | 74784 | ON |
34 | RA4UDC | 1 | 2 | 48 | 0 | 94 | 0 | 87 | 40 | 5 | 208 | 57616 | R |
35 | OE3BKC | 0 | 0 | 1 | 2 | 64 | 0 | 119 | 64 | 0 | 212 | 53000 | OE |
36 | PA3DBS | 0 | 0 | 9 | 0 | 87 | 0 | 47 | 38 | 0 | 167 | 30227 | PA |
37 | LZ2HT | 2 | 0 | 0 | 0 | 130 | 0 | 38 | 0 | 0 | 149 | 25330 | LZ |
38 | ON3TG | 0 | 0 | 0 | 0 | 84 | 0 | 52 | 6 | 0 | 129 | 18318 | ON |
39 | OT7A | 0 | 0 | 9 | 0 | 71 | 0 | 28 | 32 | 0 | 112 | 15680 | ON |
40 | ON3LX | 0 | 0 | 0 | 0 | 31 | 0 | 52 | 54 | 0 | 112 | 15344 | ON |
41 | LX/ON9TT | 3 | 0 | 3 | 0 | 36 | 0 | 67 | 21 | 0 | 106 | 13780 | LX |
42 | 9A7R | 2 | 1 | 4 | 0 | 70 | 0 | 20 | 9 | 0 | 88 | 9328 | 9A |
43 | YO9HG | 0 | 0 | 3 | 0 | 68 | 0 | 0 | 2 | 0 | 72 | 5256 | YO |
44 | YO8DOH | 0 | 0 | 0 | 0 | 9 | 0 | 19 | 24 | 22 | 67 | 4958 | YO |
45 | N6VH | 0 | 0 | 5 | 0 | 14 | 0 | 32 | 4 | 0 | 44 | 2420 | W |
46 | KK4HEG | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 37 | 1369 | W |
47 | DF4ZL | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 28 | 980 | DL |
48 | OO5Z | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 1 | 0 | 14 | 210 | ON |
49 | YO3FVR | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 36 | YO |
50 | OM8CD | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 25 | OM |
51 | OH3OJ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | OH |
52 | RA3XEV | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | R |
53 | OM3TNA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | OM |
Single operator CW
Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OQ5M | 252 | 13 | 885 | 49 | 1425 | 139 | 1352 | 997 | 466 | 1961 | 10938458 | ON |
2 | YO8DOH | 266 | 18 | 762 | 94 | 1139 | 342 | 1479 | 926 | 274 | 1859 | 9852700 | YO |
3 | YO9HP | 396 | 8 | 908 | 0 | 1552 | 53 | 930 | 678 | 466 | 1851 | 9238341 | YO |
4 | 9A1AA | 294 | 4 | 465 | 95 | 1307 | 153 | 1268 | 788 | 505 | 1886 | 9201794 | 9A |
5 | YO4NF | 303 | 5 | 754 | 25 | 994 | 134 | 1077 | 925 | 77 | 1439 | 6179066 | YO |
6 | ON6NL | 93 | 9 | 470 | 7 | 857 | 13 | 696 | 624 | 538 | 1337 | 4421459 | ON |
7 | OP4K | 138 | 4 | 361 | 5 | 1019 | 2 | 568 | 341 | 176 | 1312 | 3429568 | ON |
8 | ON9TT | 224 | 17 | 406 | 33 | 834 | 137 | 688 | 434 | 45 | 1207 | 3401326 | ON |
9 | UR4MF | 68 | 37 | 355 | 103 | 799 | 170 | 752 | 423 | 34 | 1216 | 3333056 | UR |
10 | DF4ZL | 243 | 0 | 275 | 1 | 655 | 5 | 851 | 510 | 243 | 1179 | 3281157 | DL |
11 | RX3VF | 37 | 11 | 367 | 18 | 633 | 158 | 692 | 471 | 203 | 1054 | 2729860 | R |
12 | US3LX | 63 | 14 | 263 | 131 | 729 | 140 | 450 | 216 | 142 | 1156 | 2483088 | UR |
13 | YO4AAC | 147 | 5 | 510 | 8 | 828 | 17 | 475 | 235 | 103 | 1048 | 2439744 | YO |
14 | UA3YDI | 60 | 0 | 197 | 0 | 687 | 7 | 588 | 540 | 245 | 1045 | 2428580 | R |
15 | OE3BKC | 0 | 3 | 53 | 87 | 410 | 99 | 747 | 604 | 0 | 1096 | 2195288 | OE |
16 | PY4ARS | 177 | 15 | 556 | 19 | 731 | 14 | 424 | 1 | 0 | 1093 | 2117141 | PY |
17 | OQ4U | 3 | 1 | 256 | 10 | 739 | 10 | 480 | 222 | 64 | 1065 | 1901025 | ON |
18 | PA3DBS | 35 | 0 | 32 | 0 | 593 | 0 | 701 | 528 | 0 | 1002 | 1892778 | PA |
19 | SV9RNG | 186 | 32 | 447 | 112 | 801 | 37 | 280 | 0 | 0 | 941 | 1783195 | SV9 |
20 | 9A7R | 76 | 2 | 176 | 4 | 430 | 4 | 491 | 328 | 381 | 828 | 1566576 | 9A |
21 | PA0MIR | 112 | 1 | 245 | 0 | 381 | 2 | 332 | 440 | 157 | 817 | 1364390 | PA |
22 | OR1Z | 2 | 0 | 196 | 2 | 335 | 5 | 436 | 343 | 0 | 762 | 1005078 | ON |
23 | G4OZG | 133 | 0 | 161 | 0 | 408 | 0 | 410 | 265 | 27 | 713 | 1001052 | G |
24 | PD0JMH | 112 | 0 | 0 | 0 | 584 | 0 | 404 | 0 | 0 | 745 | 819500 | PA |
25 | VU2DED | 42 | 0 | 345 | 0 | 479 | 0 | 254 | 16 | 0 | 659 | 748624 | VU |
26 | LZ2HT | 22 | 1 | 73 | 14 | 542 | 117 | 281 | 0 | 0 | 666 | 699300 | LZ |
27 | DH2URF | 44 | 3 | 81 | 9 | 244 | 19 | 189 | 186 | 0 | 502 | 389050 | DL |
28 | OH3OJ | 0 | 0 | 103 | 1 | 89 | 7 | 66 | 9 | 427 | 522 | 366444 | OH |
29 | RA3XEV | 87 | 1 | 38 | 26 | 325 | 72 | 101 | 0 | 0 | 457 | 297050 | R |
30 | ON6AT | 15 | 1 | 40 | 0 | 241 | 0 | 207 | 168 | 0 | 427 | 286944 | ON |
31 | LX/ON9TT | 32 | 1 | 46 | 2 | 205 | 68 | 173 | 55 | 0 | 345 | 200790 | LX |
32 | VU2IBI | 43 | 1 | 194 | 3 | 223 | 1 | 27 | 2 | 0 | 373 | 184262 | VU |
33 | OP4A | 0 | 0 | 2 | 0 | 105 | 2 | 198 | 170 | 0 | 341 | 162657 | ON |
34 | E74YM | 0 | 0 | 5 | 6 | 174 | 7 | 178 | 51 | 8 | 347 | 148863 | E7 |
35 | ON2AD | 23 | 2 | 24 | 4 | 133 | 20 | 153 | 74 | 19 | 329 | 148708 | ON |
36 | YO9HG | 0 | 0 | 32 | 0 | 275 | 0 | 58 | 0 | 0 | 318 | 116070 | YO |
37 | N6VH | 22 | 0 | 38 | 0 | 111 | 0 | 116 | 43 | 0 | 186 | 61380 | W |
38 | OM3TNA | 0 | 0 | 2 | 8 | 69 | 10 | 61 | 3 | 0 | 133 | 20349 | OM |
39 | YO3FVR | 0 | 0 | 0 | 3 | 18 | 84 | 27 | 0 | 0 | 121 | 15972 | YO |
40 | ON7IR | 5 | 4 | 9 | 66 | 31 | 0 | 0 | 0 | 0 | 106 | 12190 | ON |
41 | VE2GT | 1 | 1 | 1 | 4 | 31 | 8 | 32 | 4 | 7 | 60 | 5340 | VE |
42 | ON7ET | 1 | 0 | 5 | 0 | 23 | 0 | 22 | 9 | 0 | 56 | 3360 | ON |
43 | EI3CTB | 8 | 0 | 1 | 1 | 25 | 5 | 10 | 1 | 0 | 46 | 2346 | EI |
44 | OM8CD | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 3 | 0 | 8 | 112 | OM |
45 | RA4UDC | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 8 | 72 | R |
46 | ON7VG | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 16 | ON |
47 | OO5Z | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 16 | ON |
48 | ON2LMP | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 15 | ON |
49 | ON5YT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 9 | ON |
50 | ON3TG | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | ON |
51 | ON3LX | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | ON |
52 | ON8AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ON |
Single operator digi
Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YO9HP | 1172 | 978 | 1813 | 0 | 2362 | 1568 | 1732 | 1054 | 494 | 3090 | 34524570 | YO |
2 | YO4NF | 628 | 551 | 1502 | 1096 | 1786 | 1527 | 1812 | 1173 | 210 | 2746 | 28242610 | YO |
3 | OH3OJ | 386 | 386 | 897 | 1047 | 1411 | 1283 | 1209 | 730 | 307 | 2308 | 17670048 | OH |
4 | OP4K | 533 | 844 | 1042 | 1169 | 1313 | 991 | 1026 | 859 | 396 | 2094 | 17114262 | ON |
5 | OQ4U | 658 | 49 | 1157 | 303 | 1083 | 895 | 849 | 723 | 231 | 1963 | 11675924 | ON |
6 | US3LX | 258 | 410 | 528 | 817 | 1023 | 876 | 665 | 585 | 400 | 2033 | 11307546 | UR |
7 | EI3CTB | 317 | 437 | 503 | 843 | 1034 | 799 | 970 | 477 | 28 | 1700 | 9193600 | EI |
8 | OO5Z | 278 | 299 | 627 | 694 | 987 | 629 | 803 | 532 | 0 | 1681 | 8151169 | ON |
9 | RX3VF | 0 | 284 | 451 | 477 | 669 | 853 | 1081 | 745 | 344 | 1652 | 8101408 | R |
10 | RA4UDC | 185 | 191 | 806 | 512 | 737 | 722 | 548 | 559 | 117 | 1515 | 6631155 | R |
11 | HA5KN | 765 | 197 | 700 | 385 | 618 | 229 | 760 | 0 | 0 | 1567 | 5725818 | HA |
12 | ON6NL | 249 | 152 | 514 | 145 | 1041 | 144 | 787 | 479 | 90 | 1590 | 5725590 | ON |
13 | SV9RNG | 296 | 437 | 777 | 749 | 756 | 517 | 323 | 0 | 0 | 1470 | 5666850 | SV9 |
14 | VU2IBI | 357 | 199 | 839 | 317 | 912 | 209 | 191 | 55 | 0 | 1460 | 4495340 | VU |
15 | G4OZG | 358 | 136 | 184 | 102 | 862 | 101 | 636 | 440 | 3 | 1330 | 3753260 | G |
16 | VU2DED | 135 | 237 | 535 | 84 | 856 | 142 | 513 | 299 | 0 | 1298 | 3635698 | VU |
17 | YO4AAC | 163 | 160 | 401 | 389 | 747 | 421 | 495 | 263 | 53 | 1153 | 3565076 | YO |
18 | OM8CD | 102 | 107 | 244 | 185 | 605 | 466 | 269 | 419 | 231 | 1279 | 3361212 | OM |
19 | 9A7R | 109 | 11 | 447 | 175 | 500 | 201 | 636 | 443 | 81 | 1213 | 3157439 | 9A |
20 | ON2AD | 138 | 116 | 258 | 194 | 471 | 487 | 429 | 227 | 98 | 1054 | 2548572 | ON |
21 | ON7ET | 59 | 22 | 76 | 123 | 727 | 139 | 608 | 384 | 65 | 1146 | 2524638 | ON |
22 | KK4HEG | 177 | 67 | 406 | 12 | 786 | 143 | 465 | 151 | 0 | 1118 | 2467426 | W |
23 | ON6AT | 20 | 12 | 241 | 38 | 481 | 148 | 595 | 354 | 0 | 971 | 1834219 | ON |
24 | ON7IR | 207 | 189 | 407 | 763 | 86 | 11 | 5 | 0 | 0 | 1060 | 1768080 | ON |
25 | PD0JMH | 44 | 0 | 0 | 0 | 803 | 0 | 669 | 0 | 0 | 1160 | 1758560 | PA |
26 | DF4ZL | 112 | 93 | 131 | 139 | 398 | 121 | 516 | 289 | 36 | 889 | 1631315 | DL |
27 | OM3TNA | 54 | 40 | 25 | 73 | 425 | 153 | 524 | 177 | 6 | 788 | 1163876 | OM |
28 | PG1R | 43 | 0 | 155 | 0 | 491 | 0 | 414 | 278 | 0 | 702 | 969462 | PA |
29 | OT7A | 129 | 6 | 77 | 155 | 263 | 176 | 289 | 221 | 0 | 688 | 905408 | ON |
30 | OP4A | 0 | 0 | 40 | 2 | 117 | 206 | 382 | 414 | 0 | 725 | 841725 | ON |
31 | RA3XEV | 85 | 65 | 86 | 148 | 333 | 438 | 0 | 0 | 0 | 660 | 762300 | R |
32 | ON3LX | 5 | 0 | 24 | 0 | 210 | 47 | 408 | 410 | 0 | 689 | 760656 | ON |
33 | PA3DBS | 0 | 0 | 65 | 76 | 307 | 79 | 397 | 162 | 0 | 668 | 725448 | PA |
34 | ON9TT | 41 | 55 | 98 | 77 | 219 | 375 | 214 | 42 | 0 | 627 | 702867 | ON |
35 | LZ2HT | 40 | 46 | 97 | 23 | 446 | 148 | 311 | 1 | 0 | 614 | 682768 | LZ |
36 | PA0MIR | 58 | 82 | 199 | 108 | 227 | 119 | 69 | 182 | 10 | 624 | 657696 | PA |
37 | ON5YT | 58 | 29 | 110 | 186 | 18 | 207 | 46 | 224 | 95 | 606 | 589638 | ON |
38 | DH9DX | 111 | 25 | 115 | 86 | 279 | 86 | 153 | 58 | 4 | 524 | 480508 | DL |
39 | N6VH | 6 | 14 | 37 | 70 | 231 | 68 | 171 | 146 | 0 | 445 | 330635 | W |
40 | UR4MF | 6 | 28 | 48 | 17 | 100 | 124 | 168 | 198 | 18 | 441 | 311787 | UR |
41 | YO3FVR | 44 | 24 | 40 | 23 | 150 | 196 | 141 | 0 | 0 | 445 | 275010 | YO |
42 | ON3TG | 0 | 0 | 17 | 0 | 188 | 85 | 217 | 57 | 0 | 407 | 229548 | ON |
43 | ON8AJ | 2 | 0 | 2 | 0 | 192 | 0 | 179 | 173 | 0 | 388 | 212624 | ON |
44 | ON7VG | 9 | 43 | 115 | 132 | 133 | 0 | 43 | 82 | 0 | 381 | 212217 | ON |
45 | ON8JJ | 0 | 0 | 30 | 11 | 78 | 0 | 74 | 8 | 0 | 174 | 34974 | ON |
46 | VE2GT | 0 | 0 | 0 | 9 | 95 | 2 | 32 | 33 | 4 | 145 | 25375 | VE |
47 | OQ5M | 0 | 0 | 0 | 0 | 107 | 0 | 35 | 0 | 0 | 135 | 19170 | ON |
48 | PY4ARS | 0 | 0 | 66 | 0 | 18 | 0 | 12 | 0 | 0 | 83 | 7968 | PY |
49 | OE3BKC | 0 | 0 | 0 | 0 | 44 | 0 | 44 | 0 | 0 | 80 | 7040 | OE |
50 | ON2LMP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ON |
Single operator Clubstations
Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ON7AR | 135 | 67 | 128 | 75 | 463 | 577 | 249 | 252 | 0 | 917 | 1784482 | ON |
2 | OR6T | 2 | 0 | 38 | 0 | 312 | 0 | 306 | 247 | 0 | 524 | 474220 | ON |
SWL Mixed Mode
Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E74YM-SWL | 1325 | 1724 | 2354 | 2026 | 2295 | 1799 | 2276 | 1702 | 1174 | 3345 | 55777875 | E7 |
SWL CW
Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E74YM-SWL | 3 | 0 | 94 | 21 | 408 | 49 | 414 | 310 | 322 | 849 | 1376229 | E7 |
SWL Digital
Place | Call | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | Prefixes | Total | DXCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E74YM-SWL | 1324 | 1724 | 2347 | 2023 | 2219 | 1790 | 2197 | 1652 | 1099 | 3235 | 52973125 | E7 |