80 meters activators
PL. | Call | Sect. | QSO | Mills | Prov | Score | Mill Ref |
---|---|---|---|---|---|---|---|
1 | OT0K/P | MWV | 97 | 13 | 8 | 8022 | WIM8017 |
2 | OP2C/P | XXX | 86 | 13 | 9 | 7678 | WIM1019 |
3 | ON4ZOV/P | ZOV | 74 | 9 | 8 | 4845 | WIM9011 |
4 | ON4CDZ/P | CDZ | 43 | 12 | 7 | 4047 | WAM6237 |
5 | OT5G/P | GNT | 49 | 11 | 7 | 4032 | WIM9026 |
6 | ON8PL /P | LVN | 59 | 10 | 6 | 3952 | WIM3212 |
7 | OR7C/P | ORA | 53 | 10 | 7 | 3893 | WIM1035 |
8 | OT2G/P | BTS | 33 | 13 | 7 | 3800 | WIM6032 |
9 | ON8DS/P | OSB | 33 | 12 | 7 | 3477 | WIM8074 |
10 | ON7SCV/P | LVN | 36 | 10 | 6 | 2848 | WIM3001 |
11 | ON3PO/P | NOK | 23 | 10 | 5 | 2085 | WIM2026 |
12 | ON8JLR/P | CLR | 33 | 7 | 7 | 2072 | WIM5009 |
13 | ON4MCL/P | MCL | 28 | 5 | 6 | 1309 | WIM2058 |
80 meters ON stations
PL. | Call | Sect. | QSO | Mills | Prov | Score |
---|---|---|---|---|---|---|
1 | ON6HH | KTK | 14 | 14 | 7 | 2940 |
1 | ON7AH | TRA | 14 | 14 | 7 | 2940 |
1 | ON7USB | ARA | 14 | 14 | 7 | 2940 |
1 | OP4S | ARA | 14 | 14 | 7 | 2940 |
1 | OT7Q | OSB | 14 | 14 | 7 | 2940 |
6 | ON3URT | ARA | 13 | 13 | 7 | 2600 |
6 | ON4ANE | TRA | 13 | 13 | 7 | 2600 |
8 | ON3RUM | ARA | 12 | 12 | 6 | 2160 |
8 | ON4AAA | NNV | 12 | 12 | 6 | 2160 |
8 | ON7GR | NNV | 12 | 12 | 6 | 2160 |
11 | ON6FC | NNV | 11 | 11 | 5 | 1760 |
12 | ON1AJ | ATO | 10 | 10 | 5 | 1500 |
13 | ON3MVC | ARA | 7 | 7 | 6 | 910 |
14 | ON4CFO | NBT | 7 | 7 | 5 | 840 |
15 | ON3PVC | ORA | 1 | 1 | 1 | 20 |
80 meters DX
PL. | Call | Country | QSO | Mills | Prov | Score |
---|---|---|---|---|---|---|
1 | PE1MCF | PA | 5 | 5 | 5 | 500 |
80 meters SWL
PL. | Call | Country | QSO | Mills | Prov | Score |
---|---|---|---|---|---|---|
1 | NL413 | PA | 28 | 9 | 6 | 2205 |
VHF Activators
PL. | Call | Sect. | QSO | Mills | Prov | Score | Mill Ref |
---|---|---|---|---|---|---|---|
1 | OP2C/P | XXX | 108 | 4 | 6 | 3520 | WIM1019 |
2 | ON6ZT/P | ZTM | 56 | 4 | 5 | 1764 | WIM9088 |
3 | OQ6F/P | ONZ | 54 | 4 | 5 | 1710 | WIM8042 |
4 | OR7C/P | ORA | 51 | 4 | 5 | 1629 | WIM1035 |
5 | OT5G/P | GNT | 53 | 4 | 4 | 1496 | WIM9026 |
VHF ON Stations
PL. | Call | Sect. | QSO | Mills | Prov | Score |
---|---|---|---|---|---|---|
1 | ON6FC | NNV | 4 | 4 | 3 | 280 |
2 | ON4CFO | NBT | 4 | 4 | 2 | 240 |
3 | ON3QRP | MCL | 3 | 3 | 2 | 150 |
4 | ON3PVC | ORA | 1 | 1 | 1 | 20 |